Scambiatore di calore statico in polipropilene a flussi controcorrente per altissime efficienze di recupero del calore sensibile (e latente nella versione entalpica).
Funzionamento estivo e invernale.
Facilmente estraibile dall’unità ventilante per verifica e manutenzione periodica.
Scambiatore standard
- KSRY001: per KHR-V/H 200 m3/h, KHR-VE e KHR-Z2
- KSRY002: per KHR-V 300 m3/h
- KSRY003: per KHR-V 400 e 500 m3/h
- KSRY004: per KHR-H 400 e 500 m3/h
- KSRY005: per KHR-H 300 m3/h
- KSRY006: per KHR-VL
- KSRY007K: per KHR-H 600 m3/h
Scambiatore entalpico
- KSRX001: per KHR-V/H 200 m3/h, KHR-VE, KHR-Z2, KHRD-V/H 300 m3/h, KHRW-V/H 300 m3/h e KHRW-H 600 m3/h
- KSRX002: per KHR-V 300 m3/h, KHRD-V/H e KHRW-V/H 500 m3/h
- KSRX003: per KHR-V 400 e 500 m3/h
- KSRX004: per KHR-H 300 m3/h
- KSRX005: per KHR-H 400 e 500 m3/h
- KSRX006K: per KHR-H 600 m3/h
| Codice | Dimensione | BIM(revit) | CAD(dxf) | Certificazioni | ||
|---|---|---|---|---|---|---|
| KSRY001 | 366 x 366 x 160 mm | 1 | 0 | - | - | |
| KSRY002 | 366 x 366 x 270 mm | 1 | 0 | - | - | |
| KSRY003 | 366 x 366 x 400 mm | 1 | 0 | - | - | |
| KSRY004 | 232 x 481 x 490 mm | 1 | 0 | - | - | |
| KSRY005 | 366 x 366 x 220 mm | 1 | 0 | - | - | |
| KSRY006 | 758 x 533 x 375 mm | 1 | 0 | - | - | |
| KSRY007K | 232 x 461 x 200/490 mm | 1 | 0 | - | - |
| Codice | Dimensione | BIM(revit) | CAD(dxf) | Certificazioni | ||
|---|---|---|---|---|---|---|
| KSRX001 | 366 x 366 x 160 mm | 1 | 0 | - | - | |
| KSRX002 | 366 x 366 x 270 mm | 1 | 0 | - | - | |
| KSRX003 | 366 x 366 x 400 mm | 1 | 0 | - | - | |
| KSRX004 | 366 x 366 x 220 mm | 1 | 0 | - | - | |
| KSRX005 | 232 x 461 x 490 mm | 1 | 0 | - | - | |
| KSRX006K | 232 x 461 x 200/490 mm | 1 | 0 | - | - |
Se hai bisogno di ulteriori informazioni contatta il consulente tecnico o commerciale di zona.
Trova il consulente di zona